Mon–Fri : 12:00–15:00
Sat : ALA CARTE MENU 12:00–22:00
ROAST CHICKEN Succulent chicken leg, marinated for 48 hours in sweet dates, green olives, and fragrant capers. This dish is served with smooth mashed potatoes | 295 |
BAKED POTATO Spinach, and feta cheese tart, served with chermoula paste and a side salad (V) | 295 |
ZA’ATAR SALMON & TAHINI SAUCE Salmon fillet served with herbaceous za’atar and sumac spice, broccoli and potatoes | 295 |
BEEF RAGU LASAGNE Served with a side salad | 295 |
BEER-BATTERED COD Served with mashed peas, chunky chips, and tartare sauce | 295 |
Mon: 12:00-15:00
Tue–Sat: 12:00–22:00
From 15:00 service at the bar only
OYSTERS Plate of oysters, crushed ice, sauce mignonette, grated horseradisch and lemon 3 / 6 / 12 ks | 495/990/1.980 |
n°2 Special "La Réserve", Marseillan, Languedoc, France | |
SHRIMPS Plate of large Atlantic shrimps, crushed ice, dill aïoli and thousand islands mayo, lemon 6 / 12 ks | 495/990 |
OYSTERS & SHRIMPS Plate of oysters and large atlantic shrimps, crushed ice, sauce mignonette, dill aïoli, thousand islands mayo, grated horseradisch and lemon 3 pcs OYSTERS a 6 pcs SHRIMPS | 990 |
SOUP OF THE DAY Served with our homemade bread | 165 |
LOBSTER BISQUE Creamy lobster soup, Atlantic large shrimps, butter vegetable, croutons | 295 |
SESAM SALMON wrapped in black sesame, served on the top of butter grilled brioche with cucumber slices and mustard-honey-dill dressing,lemon | 345 |
SERIOUSLY ZESTY SALAD lA tangy, refreshing, and flavorful salad made with seasonal tomatoes, mozzarella, and bread | 225 |
SALAD TUNA NIÇOISE Classic French Tuna salad served with green beans, black olives, and baby potatoes. Dressed with fresh lemon and dijon mustard | 395 |
MAX´S OCTOPUS SALAD Green leaves, potatoes, orange, broccoli, dijon dressing | 395 |
WIENER SCHNITZEL Fried veal, cucumber salad with dill, crème fraîche, lime | 495 |
CALAMARI FRITTI Fried "baby" calamari, roasted garlic aïoli, lemon | 495 |
LOBSTER SPAGHETTI AGLIO OLIO Spaghetti, Canadian lobster slices, cherry tomatoes, extra virgin, garlic, chilli, parsley | 895 |
TUNA STEAK Grilled tuna, butter lemon sauce, baby potatoes, side salad | 695 |
COQ AU VIN Rooster in wine with mushrooms, onions and pancetta, potato puree | 595 |
STEAK FRITES / BEEF FILLET MIGNON FLANK STEAK / BEEF FILLET MIGNON, Served with the choice of béarnaise or peppercorn sauce, roasted garlic, french fries, side salad | 565/725 |
TRUFFLE FRIES French fries, truffle oil, black truffle, Parmigiano Reggiano | 295 |
FRENCH FRIES | 95 |
GREEN SALAD Green leaves, dijon dressing | 185 |
CRÈME BRÛLÉE A traditional favorite with a caramelized top | 225 |
CRÈME GLACÉE Choose two scoops of your preferred flavor: vanilla or strawberry | 165 |
CHOCOLATE BROWNIE Crème fraîche, honey nut crumble | 225 |
Cans of premium French sardines by RÖDEL & FILS FRÉRES All sardines are in extra virgine olive oil, served with vegetable pickles, butter and lemon. | |
A perfect match with WHITE WINE or CHAMPAGNE! | |
LEMON | 385 |
TOMATO | 385 |
GREEN PEPPER | 385 |
CHICA-PICA | 395 |
VINTAGE 2021 | 425 |
TRUFFLES | 395 |
MACKEREL IN CHABLIS | 395 |
SMOKED COD LIVER | 385 |
MEJILLONES ESCABECHE Marinated premium Galician mussels by LA BRÚJULA, served with lemon | 385 |
Jamón SERRANO GRAN RESERVA | 30 g/ 135 |
JAMÓN IBÉRICO | 30 g /195 |
JAMÓN JOSELITO BELLOTA | 30 g /395 |
LOMO IBÉRICO | 30 g /185 |
SALAMI CHORIZO JOSELITO | 30 g /165 |
Salami SOBRASADA MALLORCA | 30 g /145 |
Cheese is served with truffle honey, grapes and cashew testa | |
COMTE 24 MONTHS | 30 g /125 |
BÛCHE DE CHÉVRE CENDRÉE | 30 g /95 |
BRIE DE MEAUX AOP | 30 g /95 |
TOMME DE SAVOIE | 30 g /95 |
SAINT MARCELLIN | 30 g /95 |
ROQUEFORT PETIT CAVE | 30 g /95 |
ROCAMADOUR | 30 g /95 |
SAINT-NECTAIRE | 30 g /95 |
CAMEMBERT D‘ISIGNY | 30 g /95 |
GREEN MARINATED OLIVES | 145 |
BLACK MARINATED OLIVES | 145 |
CASHEW roasted with olive oil, thyme and rosemary, sprinkled with salt | 145 |
PISTACHIO whole roasted, salted | 165 |
IBIZA SEA SALT | 145 |
WHITE TRUFFLE | 185 |
ASSORTED HOMEMADE BREADS | 3 pcs/95 |
Mon–Fri 7:00–10:30
Sat–Sun 7:00–11:30
Oat porrige vegan version possible | 145 |
French toast fig sauce, strawberry sauce, maple sirup | 220 |
Our Granola yogurt, seasonal fruit, nuts | 125 |
VEGAN JOGURT | 125 |
TOFU WITH VEGETABLES | 145 |
EGG OMELETTE Ham | Cheese | Herbs | Mushrooms | 195 |
SCRAMBLED EGGS plain | with truffles | 180/195 |
CLASSIC EGG BENEDICT Ham, English muffin, Hollandaise sauce | 215 |
EGG FLORENTINE Spinach, English muffin, Hollandaise sauce | 215 |
EGG ROYAL Smoked salmon, English muffin, Hollandaise sauce | 245 |
SUNNY-SIDE UP | OVER EASY with ham | bacon | 180 |
EGGS IN GLASS with parmesan & chives | 165 |
SHAKSHUKA Poached egg in spicy tomato and bell pepper sauce | 215 |
Daily 7:00–23:00
KIR – Chablis & Crème de Cassis | 295 |
KIR ROYALE – Drappier Champagne & Crème de Cassis | 420 |
KIR MAX – Drappier Champagne & Grenadine liquer | 420 |
BELLINI – Champagne / Prosecco & white peach necta | 420/200 |
MIMOSA – Champagne / Prosecco & fresh orange | 420/200 |
CAMPARI SPRITZ | 225 |
APEROL SPRITZ | 225 |
CRODINO SPRITZ BIONDO | 125 |
CRODINO SPRITZ ROSSO | 125 |
NEGRONI – Campari, Cinzano Rosso, Gin | 245 |
CINZANO GINGER – Cinzano Rosso, Fever-Tree Ginger Ale | 185 |
DRAPPIER Champagne Brut, Carte d’Or, France NV | 395 |
MONTELLIANA ASOLO Prosecco Extra Brut, Italy NV | 175 |
Louis Guntrum Dry Riesling, Rheinland, Germany ’21 | 185 |
Louis Guntrum Royal Blue Riesling, Rheinland, Germany ’21 | 185 |
Pinot Grigio, Colterenzio, Alto Adige, Italy ’22 | 185 |
Gurdau Riesling, Gurdau, Kurdějov, Moravia, Czech Republic ’21 | 195 |
Bründlmayer Grüner Veltliner, Landwein, Austria ’22 | 195 |
Sancerre Les Grandmontains, Lapoirte, France ’22 | 250 |
Chablis, Jan-Paul & Benoit Droin, Burgundy, France ’20 | 270 |
Pinot Grigio Rosé Fradei,Guido Mazarello, Piemonte, Italy ’22 | 160 |
Domaine Nais Rosé, Coteaux d’Aix en Provence, France ’22 | 160 |
La Vendimia Rioja, Palacios Remondo, Spain ’20 | 185 |
Springer Merlot, Pavel Springer, Moravia, Czech Republic ’20 | 195 |
Primitivo di Manduria, Terre Rosse Cru, Felline, Italy ‘21 | 195 |
Vacqueyras "Les Christins", Famille Perin, Rhone, France ’20 | 260 |
Mercurey Rouge "Les Grillots", Paul Jacqueson, Bourgogne, France ’18 | 260 |
Muga Reserva Rioja, Bodegas Muga, Spain ’20 | 285 |
MONTELLIANA ASOLO Prosecco Extra Brut, Italy NV | 950 |
BELE CASEL ASOLO Prosecco Extra Brut, Italy NV | 950 |
AT ROCA Cava Brut Reserva, D.O. Penedes, Spain, NV | 980 |
AT ROCA Cava Rosat Reserva Rosé, D.O. Penedes, Spain, NV | 1250 |
DRAPPIER Brut, Carte d’Or, France NV | 2150 |
VARNIER-FANNIERE Extra Brut,Esprit de Craie, France NV | 2380 |
HENRIOT Souverian Brut, France NV | 2450 |
TARLANT Zero Brut, Nature France NV | 2650 |
LOUIS ROEDERER Brut, Collection 244, France NV | 2950 |
BOLLINGER Brut, Special Cuvée, France NV | 3350 |
MICHAEL ARNOULD Brut, Grand Cru, France NV | 3450 |
JACQUESSON Extra Brut, Cuvée 745, France NV | 3450 |
DE VENOGE Brut, Blanc de Noirs, France NV | 3550 |
DOM PÉRIGNON Ghampagne Vintage, France ’13 | 9680 |
TARLANT Zero Rosé, France NV | 3250 |
Veuve Cliquot Rosé, France NV | 3250 |
BILLECART-SALMON, Brut Rosé,La Cuvée, France NV | 3950 |
Gurdau Riesling, Gurdau, Kurdějov, Moravia, Czech Republic ’21 | 1050 |
Amphitheater Riesling, Zilvar Wines, Troja, Prague ’21 | 1125 |
Bründlmayer Grüner Veltliner, Landwein, Austria ’22 | 1050 |
OTT Grüner Veltliner AM BERG, Bernhard Berg, Wagram, Austria ’22 | 1150 |
Jager Riesling, Federspiel Ried Steinriegel, Austria ’22 | 1250 |
Tement Sauvignon Blanc, Südsteiermark,Austria ’21 | 1850 |
Smaragd Rieslng, Knoll, Wachau, Austria ’21 | 2250 |
Sattlerhof, Morillon, 2015, Gamlitz, Austria ’15 | 2400 |
Smaragd Grüner Veltliner, Knoll, Wachau, Austria ’21 | 2650 |
Louis Guntrum Dry Riesling, Rheinland, Germany ’21 | 950 |
Louis Guntrum Royal Blue Riesling, Rheinland, Germany ’21 | 950 |
Wittmann Riesling "100 Hugel" Trocken, Rheinhessen, Germany ’22 | 950 |
Bruno Riesling Trocken, Karthauserhof, Germany ’21 | 1350 |
Hipping Riesling Schätzel, Rheinland Germany ’16 | 2250 |
Pinot Grigio, Colterenzio, Italy ’22 | 995 |
Castel Juval Müller Thurgau, Alto Adige, Italy ’22 | 1250 |
Muscadet Sèvre & Maine Le Verger, Dom. Luneau-Papin, Loire, France ’22 | 1150 |
Sancerre Les Grandmontains, Lapoirte, France ’22 | 1250 |
Saint-Veran, Famille Paquet, Bourgogne, France ’20 | 1250 |
Pouilly-Fumé Les Duchesses, Loire Valley, France ’21 | 1350 |
Gewürztraminer "Les Eléments", Domaine Bott-Geyl, Alsace, France ’18 | 1450 |
Chablis, Jan-Paul & Benoit Droin, Burgundy, France ’20 | 1450 |
Pouilly-Fuissé, Chateau de la Chaize, Bourgogne, France ’20 | 1750 |
Riesling Grand Cru, Altenberg de Bergheim, Alsace, France ’17 | 2150 |
Rully 1er Cru Blanc, P. M. Jacqueson, Bourgogne, France ’20 | 2150 |
Chablis 1er Cru, Montée de Tonnerre, Jan-Paul & Benoit Droin, Burgundy, France ’19 | 2150 |
Pinot Grigio Rosé Fradei, Guido Mazarello, Piemonte, Italy ’22 | 850 |
Domaine Nais Rosé, Coteaux d’Aix en Provence, France ’22 | 850 |
Springer Merlot, Pavel Springer, Moravia, Czech Republic ’20 | 1050 |
Springer Pinot Noir, Family Reserve, Pavel Springer, Czech Republic ’22 | 1250 |
Rio Albo Valpolicella, CA'RUGATE, Veneto, Italy ’21 | 995 |
Primitivo di Manduria, Terre Rosse Cru, Felline, Italy ‘21 | 1050 |
Chianti Classico Castello di Verrazzano, Tuscany, Italy ’20 | 1050 |
Barolo Podere Ruggeri Corsini, Piemonte, Italy ‘17 | 1850 |
Brunello di Montalcino Lisini, Tuscany, Italy ‘18 | 2650 |
Amarone della Valpolicella, CA'RUGATE, Veneto, Italy ’19 | 2850 |
La Vendimia Rioja, Palacios Remondo, Spain ’20 | 950 |
12 Volts, 4Kilos, Mallorca, Spain ’19 | 1250 |
Muga Reserva Rioja, Bodegas Muga, Spain ’20 | 1450 |
ÀN2, Ànima Negra, Mallorca, Spain ’20 | 1650 |
Ausás Interpretación, Ribera del Duero Spain ’20 | 2050 |
Les Gadilles Rasteau, M. Chapoutier, Rhone, France ’20 | 1250 |
Mercurey Rouge "Les Grillots", Paul Jacqueson Burgundy, France ’18 | 1350 |
Vacqueyras "Les Christins", Famille Perin, Rhone, France ’20 | 1350 |
Crozes-Hermitage "Labaya", Yves Cuilleron, Rhone, France ’20 | 1450 |
Gigondas "La Gille", Famille Perrin, Rhone, France ’19 | 1585 |
Sancerre Rouge, Domaine Vacheron, Loire, France ’19 | 1950 |
Lacoste Borie 2eme vin Grand Puy Lacoste, Pauillac, Bordeaux, France ’17 | 2150 |
Chateauneuf du Pape Tradition, Domaine de la Janasse, Rhone, France ’20 | 2350 |
Château Cantemerle 5eme Cru Clasé, Haut-Médoc, Bordeaux, France ’06 | 2850 |
Gevrey-Chambertin, Aurélien Verdet, Bourgogne, France ’18 | 3450 |
Nuits-Saint-George, Aurélien Verdet, Bourgogne, France ’18 | 3650 |
Súltana Moscato di Noto, Feudo Maccari, Sicily, Italy ’13 0,1 l | 350 |
Moscato D’ASTI "La Serra", Italy ’22 0,375 l | 850 |
• WHISKY & WHISKEY | |
Nikka, from the Barell, Japan | 280 |
Teeling Whiskey, Irish | 180 |
The Peat Monster, Compass Box | 250 |
Caol Ila 12 years, Islay | 290 |
Glenfiddich 12 years | 290 |
Amrut, Indian | 280 |
Johnnie Walker, Black Label 12 years | 180 |
Chivas Regal 12 years | 180 |
Buffalo Trace, Kentucky | 150 |
Jack Daniel's, Tennesse | 165 |
• RUM | |
Appleton Estate 21 years | 480 |
Diplomático | 255 |
Zacapa 23 years | 355 |
Zacapa XO | 660 |
• GIN | |
Hendricks | 190 |
THE Botanist | 220 |
Elephant | 250 |
Monkey 47 | 250 |
Malfy | 190 |
Citadelle Reserve | 280 |
Mombasa | 230 |
Opihr | 230 |
Jodhpur | 190 |
• VODKA | |
Finlandia | 150 |
Belvedere | 250 |
• TEQUILA • TEQUILA | |
Herradura Añejo | 250 |
• BRANDY & COGNAC | |
Carlos I Brandy de Jerez | 250 |
Hennessy VS | 350 |
Hennessy XO | 850 |
• FRUIT & OTHER DESTILLATES | |
Calvados Château du Breuil V.S.O.P. | 250 |
Žufánek | 150 |
Absinth, ST. Antoine, Žufánek | 210 |
• Amaro Averna AMAROS & LIQUEURS | |
Amaro Averna | 150 |
Amaro Ramazzotti | 150 |
Amaretto di Saronno | 150 |
Cointreau | 120 |
Grand Marnier | 120 |
Becherovka | 120 |
• BEVERAGES | |
Pilsner Urquell 0,33 l | |
Bernard Non Alcoholic 0,5 l | |
• NON ALCOHOLIC | |
• COFFEE & TEA |
* Please note that our kitchen is closed on Sundays (all day) and Mondays (from 15:00). Enjoy a selection of dishes from our Bar instead.